🎉 Up to 70% Off Selected ItemsShop Sale

1 / 3
Red Fire EEL
| Scientific Name | Mastacembelus erythrotaenia |
| Family | Mastacembelidae |
| Common Names | Fire eel, red fire eel, fire track eel |
| Ease of keeping | Medium |
| Lifespan | 10 years and more |
| Tank size | 200 liters (52 gallons) and more |
| Temperament | Predatory |
| Tank type | Community of large fishes |
| Diet | Omnivorous |
| Temperature | 24-28 °C (75-82°F) |
| pH | 6.8-7.5 |
| Water hardness | 6–15 dGH |
| Size | Up to 1 m (3.3 ft) |
Select Size
From $10.53
Red Fire EEL—
$10.53
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Scientific Name | Mastacembelus erythrotaenia |
| Family | Mastacembelidae |
| Common Names | Fire eel, red fire eel, fire track eel |
| Ease of keeping | Medium |
| Lifespan | 10 years and more |
| Tank size | 200 liters (52 gallons) and more |
| Temperament | Predatory |
| Tank type | Community of large fishes |
| Diet | Omnivorous |
| Temperature | 24-28 °C (75-82°F) |
| pH | 6.8-7.5 |
| Water hardness | 6–15 dGH |
| Size | Up to 1 m (3.3 ft) |

















